Performance
GZPK720 series have advantages of high accuracy, speed and high-degree programmed combination of years of experiences on producing high-speed tablet press fulfilled the standardization, modularization serialization of production. The advanced and reasonable design is the foundation of extraordinary quality to meet GMP standard, it can press two layers, annular, round, engraved and irregular tablets in pharmaceutical, food, and chemical industries.
Technical Parameters
Model | GZPK720-51 | GZPK720-65 | GZPK720-99 |
Quantity of Punch & Die (set) | 51 | 65 | 99 |
Tooling Type | D | B | TF-16 |
Max. Pre-pressure (kn) | 100 | 100 | 100 |
Max. Pressure (kn) | 100 | 100 | 100 |
Max. Dia. of Tablet (mm) | 25 | 16 | 10 |
Max. length of Irregular tablet(mm) | 25 | 19 | 11 |
Max. Depth of Filling (mm) | 20 | 18 | 18 |
Max. Thickness (mm) | 8 | 10 | 10 |
Dia. of Middle Die (mm) | 38.1 | 30.16 | 24 |
Punch Diameter (mm) | 25.35 | 19 | 16 |
Rotation Speed (r/min) | 8-80 | 8-80 | 8-80 |
Production Capacity (pcs/h) | 47000-470000 | 62400-624000 | 95000-950000 |
Motor Power (kw) | 11 | 11 | 11 |
Overall Size (mm) | 1300*1300*2000 | ||
Dimension of control cabinet | 890*500*1200 | ||
Weight (kg) | 5500 | ||
Product pictures





