Performance
GZP540 high speed tablet press is composed of one pair of pre-pressing wheels and one pair of main pressing wheels for tableting various granular raw materials. It’s used in such industrial sectors as pharmacy, foods, chemical engineering, battery, electronics and ceramics for tableting granular raw materials.
Technical parameters
Model | GZP540-39 | GZP540-47 |
Quantity of Punch & Die (set) | 39 | 47 |
Tooling Type | IPT D | B |
Main Pre-pressure (kn) | 30 | 30 |
Max. Pressure (kn) | 100 | 100 |
Max. Dia. of Tablet (mm) | 25 | 18 |
Max. Thickness of Tablet (mm) | 8 | |
Max. Depth of Filling (mm) | 18 | |
Middle Die Diameter (mm) | 38.1 | 30.16 |
Punch diameter (mm) | 25.35 | 19 |
Rotation Speed (r/min) | 5-48 | |
Production Capacity (pcs/h) | 22464-224640 | 27027-270720 |
Voltage (v/hz) | 380/50 | |
Motor Power (kw) | 7.5 | |
Outside Size (mm) | 1300×1100×2160 | |
Weight (kg) | 3000 | |
Product pictures






