Performance
The method of boiling and granulating is a comprehensive fruit of spraying and fluidizing technology. It makes traditional mixing ,granulating and drying processes finish in the same closed container. So it is called as "one step granulator".
This machine has simple structure and is easy to clean and maintain .Not only it can make granule but also dry quickly. The process of mixing ,granulating ,drying will be finished in the same closed container at the same time. So it can prevent from pollution caused by contacting with environment and guarantee that the quality of medical granule is conformity with the requirement of "GMP".
The parts contacted with raw material are made of 1Cr18Ni9Ti stainless steel. The heating of machine can be divided into electricity or steam and the control part can be divided into ordinary form or computer form .Customer can choose it freely.
Schmatic of Installation


1.skip 2.control valve 3.primary effect filter 4.sub-high effect filter
5.heater 6.pump for raw material liquid 7.draught fan 8.muffler
Technical Parameters
item | unit | type | |||||||||
3 | 2.15 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | |||
container | volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
capability | min | kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
max | kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
fan | capacity | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
pressure | mmH2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
power | kw | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
steam expenditure | kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | |
compressed air expenditure | m3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.5 | 1.5 | |
weight | kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
steam pressure | Mpa | 0.3-0.6 | |||||||||
temperature | 。C | adjustable from ambient to 120。C | |||||||||
working time | min | decide in accordance with the properties of raw materials(45-90) | |||||||||
field | % | ≥99 | |||||||||
noise | db | When installation, main machine is separated form fan | |||||||||
size(L×W×H) | m | 1.0× 0.6× 2.1 | 1.2× 0.7× 2.1 | 1.25× 0.9× 2.5 | 1.6× 1.1× 2.5 | 1.85× 1.4× 3 | 2.2× 1.65× 3.3 | 2.34× 1.7× 3.8 | 2.8× 2.0× 4.0 | 3× 2.25× 4.4 | |
Features
1. Improve its fluidity and reduce powder dust to fly through powder granulating.
2. Improve its solving property through powder granulating
3. Mixing, granulating and drying can be finished in the same machine, i.e .one step to granulate.
4. Being adapted anti-static electricity filtering cloth, the operation of equipment is safe.
5. Being set discharge hole of pressure, if explosion were taken place, the equipment and personal can not be damaged.
6. The equipment has no dead corner. The loading and unloading is quick and convenient. It can be washed Clean .It is in conformity with the normal of GMP.
Scope of application
1. Medicine granulating Granulating ; granulator of tablet, quick solved drink, granule used for capsule.
2. Foodstuff granulating and coating: Sugar, coffee ,cocoa ,powder, cream ,powder syrup, amino acid, favoring, puffed food。
3. Granulating for pesiticide ,pigment , dyertuff.
4. Drying for powder ,granule, block raw materials.
5. Coating: granulate, pill protection layer ,formulated color ,slow release ,film ,coating for intesting solving.
Product pictures








